<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Intentional Innovation</title>
	<atom:link href="http://intentionalinnovation.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://intentionalinnovation.net</link>
	<description>Demystifying creativity and innovation, one post at a time.</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='intentionalinnovation.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/34b1a9b5119080061946d73991df29c4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Intentional Innovation</title>
		<link>http://intentionalinnovation.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://intentionalinnovation.net/osd.xml" title="Intentional Innovation" />
	<atom:link rel='hub' href='http://intentionalinnovation.net/?pushpress=hub'/>
		<item>
		<title>Question are as important as answers</title>
		<link>http://intentionalinnovation.net/2011/12/23/question-are-as-important-as-answers/</link>
		<comments>http://intentionalinnovation.net/2011/12/23/question-are-as-important-as-answers/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:10:28 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://intentionalinnovation.net/?p=282</guid>
		<description><![CDATA[“The formulation of a problem is often more essential than its solution, which may be merely a matter of mathematical or experimental skill. To raise new questions, new possibilities, to regard old questions from a new angle, requires creative imagination &#8230; <a href="http://intentionalinnovation.net/2011/12/23/question-are-as-important-as-answers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=282&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/12/23/question-are-as-important-as-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>How ideas happen: Half a can of soup</title>
		<link>http://intentionalinnovation.net/2011/09/14/how-ideas-happen-half-a-can-of-soup/</link>
		<comments>http://intentionalinnovation.net/2011/09/14/how-ideas-happen-half-a-can-of-soup/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:46:18 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://intentionalinnovation.net/?p=280</guid>
		<description><![CDATA[My eldest daughter and son-in-law joined us for a good old-fashioned mid-west family supper last night: meatloaf, baked potatoes, and green bean casserole. Son-in-law commented about how much he loved green bean casserole, but they seldom made it, and daughter &#8230; <a href="http://intentionalinnovation.net/2011/09/14/how-ideas-happen-half-a-can-of-soup/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=280&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/09/14/how-ideas-happen-half-a-can-of-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Challenge yourself with a personal FedEx Day</title>
		<link>http://intentionalinnovation.net/2011/09/08/challenge-yourself-with-a-personal-fedex-day/</link>
		<comments>http://intentionalinnovation.net/2011/09/08/challenge-yourself-with-a-personal-fedex-day/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:05:31 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Creative Approaches]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[FedEx Days]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://intentionalinnovation.net/?p=277</guid>
		<description><![CDATA[A huge challenge for entrepreneurs and small businesses is not becoming a commodity. The nature of the small business gig is that there are other small businesses in the same niche you are, and unless you make a conscious effort &#8230; <a href="http://intentionalinnovation.net/2011/09/08/challenge-yourself-with-a-personal-fedex-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=277&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/09/08/challenge-yourself-with-a-personal-fedex-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Look for solutions in nature</title>
		<link>http://intentionalinnovation.net/2011/08/19/look-for-solutions-in-nature/</link>
		<comments>http://intentionalinnovation.net/2011/08/19/look-for-solutions-in-nature/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:21:29 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Creative Approaches]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Wired Science]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=274</guid>
		<description><![CDATA[Wired Science shows how, quite often, solutions to problems already exist&#8211;in nature. For example: The long, tapered nose of the Shinkansen, the high-speed trains of Japan, were modeled after the beak of the kingfisher, which drastically reduces the resistance as &#8230; <a href="http://intentionalinnovation.net/2011/08/19/look-for-solutions-in-nature/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=274&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/08/19/look-for-solutions-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovation isn&#8217;t always tied to R&amp;D dollars spent</title>
		<link>http://intentionalinnovation.net/2011/08/18/innovation-isnt-always-tied-to-rd-dollars-spent/</link>
		<comments>http://intentionalinnovation.net/2011/08/18/innovation-isnt-always-tied-to-rd-dollars-spent/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:43:19 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Creative Approaches]]></category>
		<category><![CDATA[Daniel Burrus]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=271</guid>
		<description><![CDATA[Steve Jobs has said that &#8220;Innovation has nothing to do with how many R&#38;D dollars you have. When Apple came up with the Mac, IBM was spending at least one hundred times more on R&#38;D. It&#8217;s not about money. It&#8217;s &#8230; <a href="http://intentionalinnovation.net/2011/08/18/innovation-isnt-always-tied-to-rd-dollars-spent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=271&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/08/18/innovation-isnt-always-tied-to-rd-dollars-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Patent trolls are as bad as trolls in Middle Earth&#8230;</title>
		<link>http://intentionalinnovation.net/2011/08/15/patent-trolls-are-as-bad-as-trolls-in-middle-earth/</link>
		<comments>http://intentionalinnovation.net/2011/08/15/patent-trolls-are-as-bad-as-trolls-in-middle-earth/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:24:26 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Gregg Fraley]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=269</guid>
		<description><![CDATA[&#8230;and maybe a good dose of sunlight can help defeat them. Check out Gregg Fraley&#8217;s post about a menace to innovation, patent trolls. Filed under: Intellectual Property Tagged: Gregg Fraley, patents<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=269&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/08/15/patent-trolls-are-as-bad-as-trolls-in-middle-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Quotable: &#8220;Innovation isn&#8217;t&#8230;&#8221;</title>
		<link>http://intentionalinnovation.net/2011/08/10/quotable-innovation-isnt/</link>
		<comments>http://intentionalinnovation.net/2011/08/10/quotable-innovation-isnt/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:42:01 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carmine Gallo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=264</guid>
		<description><![CDATA[&#8220;Innovation isn&#8217;t always about adding things. It&#8217;s asking yourself, what can I take away?&#8221; &#8212; Carmine Gallo, The Innovation Secrets of Steve Jobs: Insanely Different Principles for Breakthrough Success Filed under: Quotations, Uncategorized Tagged: Carmine Gallo, innovation, simplicity<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=264&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/08/10/quotable-innovation-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovative hack: Use a Personal Glucose Meter to measure things besides glucose</title>
		<link>http://intentionalinnovation.net/2011/08/02/innovative-hack-use-a-personal-glucose-meter-to-measure-things-besides-glucose/</link>
		<comments>http://intentionalinnovation.net/2011/08/02/innovative-hack-use-a-personal-glucose-meter-to-measure-things-besides-glucose/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:38:40 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Idea Food]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Yi Lu]]></category>
		<category><![CDATA[Yu Xiang]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=261</guid>
		<description><![CDATA[The Make magazine blog points to an interesting hack of personal glucose meters by Yi Lu and Yu Xiang at the University of Illinois Urbana-Champaign: They figured out a way to use them to measure chemicals other than glucose. Li &#8230; <a href="http://intentionalinnovation.net/2011/08/02/innovative-hack-use-a-personal-glucose-meter-to-measure-things-besides-glucose/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=261&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/08/02/innovative-hack-use-a-personal-glucose-meter-to-measure-things-besides-glucose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Can you design a workplace where innovation thrives?</title>
		<link>http://intentionalinnovation.net/2011/08/01/can-you-design-a-workplace-where-innovation-thrives/</link>
		<comments>http://intentionalinnovation.net/2011/08/01/can-you-design-a-workplace-where-innovation-thrives/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:23:15 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Creative Environment]]></category>
		<category><![CDATA[The Creative Team]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Gina Berndt]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=259</guid>
		<description><![CDATA[Yes. Good design can help create a workplace where ideas flow freely, where people from different areas and with different perspectives can meet, mingle, interact, and cross-pollinate their brains, and where innovative ideas germinate, take root, and thrive. But according &#8230; <a href="http://intentionalinnovation.net/2011/08/01/can-you-design-a-workplace-where-innovation-thrives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=259&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/08/01/can-you-design-a-workplace-where-innovation-thrives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
		<item>
		<title>Heating homes and offices with computers?</title>
		<link>http://intentionalinnovation.net/2011/07/29/heating-homes-and-offices-with-computers/</link>
		<comments>http://intentionalinnovation.net/2011/07/29/heating-homes-and-offices-with-computers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:48:44 +0000</pubDate>
		<dc:creator>Roy Jacobsen</dc:creator>
				<category><![CDATA[Creative Approaches]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Dan Burrus]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://rjacobse.wordpress.com/?p=257</guid>
		<description><![CDATA[Speaking as a life-long resident of the Northern Great Plains, I like this idea: A new paper from Microsoft Research The Data Furnace: Heating Up with Cloud Computing suggest a radical but slightly mad scheme for dealing with some of &#8230; <a href="http://intentionalinnovation.net/2011/07/29/heating-homes-and-offices-with-computers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=intentionalinnovation.net&amp;blog=13766514&amp;post=257&amp;subd=rjacobse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://intentionalinnovation.net/2011/07/29/heating-homes-and-offices-with-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/353b6dab7ae53761a2925a8cd376f524?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjacobse</media:title>
		</media:content>
	</item>
	</channel>
</rss>
